Links
Home
About me
Digital
Tom Causley  -  Bay City, Michigan
Digital Page
  1. SignaLink USB
  2. A Bozo Guide to JT65
  3. JT65 on Facebook
  4. Listen to Ham Radio on Jutin TV
  5. WSJT 9.0 is now available.



The Predominate USA HF Digital Frequencies Are:

10 Meter Band: 28.110 - 28.125 Mhz
12 Meter Band: 24.920 - 24.930 Mhz
15 Meter Band: 21.060 - 21.080 Mhz
17 Meter Band: 18.100 - 18.110 Mhz
20 Meter Band: 14.060 - 14.080 Mhz
30 Meter Band: 10.130 - 10.145 Mhz
40 Meter Band: 7.060 - 7.080 Mhz
80 Meter Band: 3.620 - 3.640 Mhz

View my QSL Card

View my Antenna configuration

Portal